New Energy Battery
Technical zvinodiwa | ||||||
Chigadzirwa mhando | Kaviri-sided Flexible PCB + Pure Nickel Sheet | |||||
Number of layer | 2 Layer | |||||
Mutsara wakafara uye kuparadzaniswa kwemitsara | 0.15MM/0.1MM | |||||
Ndiro ukobvu | FPC=0.15MM T=1.6MM | |||||
Copper Kukora | 1OZ | |||||
Firimu Makobvu | 50UM | |||||
Surface Treatment | SHONA 2-3U | |||||
Zvinodiwa Zvekushivirira | 0.1MM | |||||
Size | 658*41MM | |||||
Hunhu | NickelSheet 0.3mm/PI Firimu 100um | |||||
Kuedza kushanda | AOI/four-waya/kuenderera/mhangura zvimedu | |||||
Application Vehicle | Toyota | |||||
Application | New Energy Battery |
App showcase
Nguva yekutumira: Aug-10-2023
Back